Expand All
| Pos. | Player | Stableford Points | Thru |
|---|---|---|---|
| T1 | Sean Steenkamp | 21 | F |
| T1 | Eugene Labuschagne | 21 | F |
| T3 | Riaan Watts | 20 | F |
| T3 |
Duayne Baron de Waal
EGF
|
20 | F |
| 5 | Andrew Poole | 19 | F |
| 6 | Tayfun Azakli | 18 | F |
| T7 | Jean Schmidt | 17 | F |
| T7 | John Buxmann | 17 | F |
| T7 | James Deeb | 17 | F |
| 10 | Pierre Terblanche | 16 | F |
| 11 | John Deeb | 15 | F |
| T12 | George Guisti | 14 | F |
| T12 | Hercu Viljoen | 14 | F |
| 14 | Victor Prata | 13 | F |
| 15 | Dirk Bruwer | 12 | F |
| 16 | Garth Blake | 10 | F |
| 17 | Mario Kusnjer | 9 | F |
| NS | Marlon Weir | - | - |
H
E
L
P