Expand All
Pos. | Player | Stableford Points | Points |
---|---|---|---|
1 |
Duayne Baron de Waal
EGF
|
21 | 21.00 |
2 | Hercu Viljoen | 20 | 20.00 |
T3 | Gary Logue | 18 | 18.00 |
T3 | Andrew Poole | 18 | 18.00 |
5 | John Buxmann | 16 | 16.00 |
6 | Garth Blake | 15 | 15.00 |
T7 | James Deeb | 14 | 14.00 |
T7 | Paul Bester | 14 | 14.00 |
T9 | Juan Prinsloo | 13 | 13.00 |
T9 | Gurkan Urgen | 13 | 13.00 |
T11 | Riaan Watts | 10 | 10.00 |
T11 | Tayfun Azakli | 10 | 10.00 |
T13 | Ali Kanani | 9 | 9.00 |
T13 | Mario Kusnjer | 9 | 9.00 |
T13 | Victor Prata | 9 | 9.00 |
16 | George Guisti | 8 | 8.00 |
WD | Chris Pineau | - | 0.00 |
NS | John Deeb | - | 0.00 |
NS | Bruce Penn | - | 0.00 |
NS | Manmohan Singh | - | 0.00 |
Total Points Allocated | 217.00 |
H
E
L
P