Expand All
Pos. | Player | Stableford Points |
---|---|---|
1 | Mousa Shanaah | 18 |
2 | Andrew Poole | 16 |
3 | Gary Logue | 16 |
T4 | Riaan Watts | 16 |
T4 | Sean Steenkamp | 16 |
6 | Paul Bester | 15 |
T7 | Pierre Terblanche | 15 |
T7 | Dwain Vergottini | 15 |
9 | Rodney Monk | 14 |
10 | Jonathan Smith | 13 |
11 | Eugene Labuschagne | 13 |
12 | Garth Blake | 13 |
13 | Hashem Shanaah | 12 |
14 | Warren Carton | 12 |
15 | George Guisti | 11 |
16 | Derek Rush | 11 |
17 | James Deeb | 10 |
18 | John Deeb | 9 |
19 | Tayfun Azakli | 8 |
20 | Mario Kusnjer | 7 |
21 | Victor Prata | 6 |
H
E
L
P